-
About Us
-
Applications
-
-
Language
Specializing in the manufacturing and application of vapor-compression chillers.
Energy saving
Comparison of MVR Energy Consumption in the Retrofit of a 10-ton-per-hour Three-Effect Evaporation System for High-Salinity Wastewater Treatment
Comparison of MVR Energy Consumption in the Retrofit of a 10-ton-per-hour Three-Effect Evaporation System for High-Salinity Wastewater Treatment
| Project | Before renovation: Three-effect evaporation unit | After renovation: MVR evaporation unit |
| Steam consumption per hour | 900 yuan (500 kg of steam per ton of water) | 40 yuan (20 kg of steam per ton of water) |
| Power consumption per hour | 70 yuan (calculated based on 100 kWh) | 350 yuan (calculated based on a temperature rise of 16 degrees) |
| Cooling water consumption per hour | 20 yuan | 2 yuan |
| Energy consumption per hour | 990 yuan | 392 yuan |
| Annual energy consumption | 7.841 million yuan | 3.105 million yuan |
| Annual cost savings | 4.736 million yuan | |
| Energy-saving effect | It achieves a 60.4% reduction in energy consumption compared to the original three-effect system. | |
Contact Us
Hotline
Address
No.198, Jinwu Rd, Liyang 213300, Jiangsu, China